mirror of
https://github.com/anza-xyz/agave.git
synced 2026-05-01 07:12:39 +02:00
Page:
Feature Gate Tracker Schedule
Pages
2024 01 02 Testnet Rollback and Restart
2024 08 26 Testnet Restart
2024 10 09 Testnet Rollback and Restart
2024 10 16 Testnet Rollback and Restart
2024 12 11 Testnet Restart
2025 01 14 Testnet Rollback and Restart
2025 07 02 Testnet Rollback and Restart
2025 07 03 Devnet rollback and restart
2025 10 01 Testnet rollback and restart
2025 12 03 Testnet rollback and restart
2025 12 06 Testnet rollback and restart
2025 12 11 Testnet rollback and restart
2026 01 22 Testnet Restart
Agave Transition
Agave v2.0 Transition Guide
Backport Guidelines
Debugging Consensus Failures
Feature Gate Activation Guidelines
Feature Gate Activation Process
Feature Gate Activation Schedule
Feature Gate Setup Process
Feature Gate Tracker Schedule
General Debugging
Home
Incremental Snapshots
Learning Blockchain, Crypto, and Solana
Learning Rust
Snapshot Guide
v1.16 Release Schedule
v1.17 Release Schedule
v1.18 Release Schedule
v1.18 commits
v2.0 Release Schedule
v2.1 Release Schedule
v2.2 Release Schedule
v2.3 Release Schedule
v3.0 Release Schedule
v3.1 Release Schedule
v4.0 Release Schedule
v4.1 Release Schedule
No results
406
Feature Gate Tracker Schedule
Feature Gate Tracker automation edited this page 2026-04-27 19:35:39 +00:00
Version Floor
The version floor is the current minimum supported software version for a cluster. As new feature gates are activated, the version floor is raised to match the software release that the feature gate shipped in. For minor version updates on mainnet-beta the version floor will be raised (and activations will begin) two full epochs after 95% of stake adopts the new minor version.
| Testnet | Devnet | Mainnet Beta | |
|---|---|---|---|
| Current floor | Agave: v4.0.0-beta.7 Frankendancer: v0.905.40007 |
Agave: v4.0.0-beta.0 Frankendancer: v0.902.40002 |
Agave: v3.1.7 Frankendancer: v0.812.30108 |
| Next expected floor * | -- | -- | -- |
* These dates are tentative. Please keep an eye out for comms as the dates near
Current Schedule
Pending Mainnet Beta Activation
| Key | SIMD | Agave Version | FD Version | Jito Version | Testnet | Devnet | Description | Owner |
|---|---|---|---|---|---|---|---|---|
| ptokFjwyJtrwCa9Kgo9xoDS59V4QccBGEaRFnRPnSdP | 0266 | v3.1.7 | v1.0 | v3.1.7 | 930 | 1044 | SIMD-0266: Efficient Token program | febo |
| 6sPDzwyARRExKH52LECxcGoqziH8G7SZofwuxi8Ja331 | 0312 | v4.0.0-beta.0 | v1.0 | 935 | 1052 | SIMD-0312: CreateAccountAllowPrefund | joncinque | |
| 2GCrNXbzmt4xrwdcKS2RdsLzsgu4V5zHAemW57pcHT6a | 0458 | v4.0.0-beta.0 | v1.0 | 936 | 1054 | SIMD-0458: Stop use static SimpleVote transaction cost | tao-stones | |
| zkexuyPRdyTVbZqEAREueqL2xvvoBhRgth9xGSc1tMN | v4.0.0-beta.0 | v1.0 | 937 | 1055 | Re-enables zk-elgamal-proof program | samkim-crypto | ||
| bn2oPgpkzQPT3tohMaAsMVGjhDmmDa4jCaVPqCFmtxM | 0284 | v4.0.0-beta.0 | v1.0 | 938 | 1056 | SIMD-0284: Add little-endian compatibility for alt_bn128 | samkim-crypto | |
| bn1hKNURMGQaQoEVxahcEAcqiX3NwRs6hgKKNSLeKxH | 0302 | v4.0.0-beta.0 | v1.0 | 939 | 1058 | SIMD-0302: Add alt_bn128 G2 syscalls | samkim-crypto | |
| b1sgUiJ3qu7hYm3tNDyyqZNQd6gLGJmJppnLNa93PCQ | 0388 | v4.0.0-beta.2 | v1.0 | 941 | 1059 | SIMD-0388: BLS12-381 syscalls | samkim-crypto |
Pending Devnet Activation
| Key | SIMD | Agave Version | FD Version | Jito Version | Testnet | Devnet | Description | Owner |
|---|---|---|---|---|---|---|---|---|
| STk5Xj8hdAx3sTzmtJ3QysKkq6X2A3yj73JtxttiRyk | 490 | v4.0.0-beta.3 | v1.0 | 942 | SIMD-0490: Upgrade BPF Stake Program to v5.0.0 | 2501babe | ||
| 76dHtohc2s5dR3ahJyBxs7eJJVipFkaPdih9CLgTTb4B | 0249 | v4.0.0-beta.0 | v1.0 | 943 | SIMD-0249: Delay Commission Updates | joncinque | ||
| vcmrbYbiMVKaq1snKP6eCacNDcr6qZvpCNUjmk6gxvZ | 0340 | v4.0.0-beta.6 | v1.0 | 945 | SIMD-0340 validate chained block id | AshwinSekar | ||
| dcomRRWHXP1FVWPqi9Mm4oxJhF4ehC795SvAtUdA9os | 0337 | v4.0.0-beta.7 | v1.0 | 946 | SIMD-0337: Markers for Alpenglow Fast Leader Handover, DATA_COMPLETE_SHRED placement rules | AshwinSekar | ||
| 5cC3foj77CWun58pC51ebHFUWavHWKarWyR5UUik7dnC | 0178, 0189, 0377 | v4.0.0 | v1.0 | 947 | SIMD-0178/0189/0377: Enables deployment and execution of SBPFv3 programs | Lichtso |
Pending Testnet Activation
| Key | SIMD | Agave Version | FD Version | Jito Version | Testnet | Devnet | Description | Owner |
|---|---|---|---|---|---|---|---|---|
| EDGMC5kxFxGk4ixsNkGt8bW7QL5hDMXnbwaZvYMwNfzF | 0459 | v4.0.0-beta.0 | v1.0 | SIMD-0459: Syscall Parameter Address Restrictions | Lichtso | |||
| 7VgiehxNxu53KdxgLspGQY8myE6f7UokaWa4jsGcaSz | 0460 | v4.0.0-beta.0 | v1.0 | SIMD-0460: Virtual Address Space Adjustments | Lichtso | |||
| CR3dVN2Yoo95Y96kLSTaziWDAQT2MNEpiWh5cqVq2pNE | v4.0.0-beta.0 | v1.0 | Account Data Direct Mapping | Lichtso |
- General
- Feature Gates
- Technical
- Policy
- Schedule
- Restart Instructions