Revert d52f3c2afeac5c11fcc20d7b8525c1df588099f5...bc2a4271203f04aaa6b18f0fa35d9a4b4167c052 on CITGM results table

Refael Ackermann 2017-05-21 08:37:15 -04:00
parent bc2a427120
commit ca45d2da4a

@ -1,25 +1,25 @@
# 2017-05-20 #2 # 2017-05-20
| Configuration Name | Duration | All | Failed | Skipped | | Configuration Name | Duration | All | Failed | Skipped |
|------------------------|-------------|-----|--------|---------| |-------------------------------|--------------|-----|--------|---------|
| nodes=ubuntu1404-64 | 1 hr 9 min | 80 | 4 | 3 | | nodes=ubuntu1404-64 | 49 min | 80 | 4 | 5 |
| nodes=fedora23 | 59 min | 80 | 6 | 1 | | nodes=fedora23 | 59 min | 80 | 5 | 2 |
| nodes=osx1010 | 1 hr 13 min | 80 | 5 | 2 | | nodes=osx1010 | 1 hr 51 min | 80 | 5 | 2 |
| nodes=aix61-ppc64 | 5 hr 29 min | 76 | 1 | 12 | | nodes=aix61-ppc64 | 5 hr 50 min | 76 | 2 | 15 |
| nodes=ppcle-ubuntu1404 | 52 min | 78 | 1 | 8 | | nodes=ppcle-ubuntu1404 | 52 min | 78 | 2 | 10 |
| nodes=debian8-64 | 50 min | 80 | 2 | 2 | | nodes=debian8-64 | 49 min | 80 | 6 | 1 |
| nodes=win-vs2015 | 1 hr 40 min | 66 | 4 | 12 | | nodes=win-vs2015 | 1 hr 22 min | 66 | 5 | 12 |
| nodes=ubuntu1204-64 | 1 hr 0 min | 80 | 3 | 4 | | nodes=ubuntu1204-64 | 57 min | 80 | 3 | 5 |
| nodes=fedora22 | 1 hr 8 min | 80 | 4 | 1 | | nodes=fedora22 | 1 hr 4 min | 80 | 4 | 2 |
| nodes=ppcbe-ubuntu1404 | 46 min | 78 | 2 | 7 | | nodes=ppcbe-ubuntu1404 | 46 min | 78 | 2 | 9 |
| nodes=ubuntu1604-64 | 54 min | 80 | 3 | 4 | | nodes=ubuntu1604-64 | 58 min | 80 | 4 | 5 |
| nodes=rhel72-s390x | 23 min | 78 | 2 | 10 | | nodes=rhel72-s390x | 23 min | 78 | 3 | 11 |
## Failed Tests ## Failed Tests
### nodes=ubuntu1404-64 ### nodes=ubuntu1404-64
| Test Name | Duration | Age | | Test Name | Duration | Age |
|---------------------------------------------|--------------|-----| |-------------------------------|--------------|-----|
| citgm.ftp-v0.3.10 | 3.9 sec | 5 | | citgm.ftp-v0.3.10 | 3.9 sec | 5 |
| citgm.winston-v2.3.1 | 15 sec | 5 | | citgm.winston-v2.3.1 | 15 sec | 5 |
| citgm.spdy-v3.4.4 | 15 sec | 6 | | citgm.spdy-v3.4.4 | 15 sec | 6 |
@ -27,7 +27,7 @@
### nodes=fedora23 ### nodes=fedora23
| Test Name | Duration | Age | | Test Name | Duration | Age |
|---------------------------------------------|--------------|-----| |-------------------------------|--------------|-----|
| citgm.ffi-v2.2.0 | 16 sec | 2 | | citgm.ffi-v2.2.0 | 16 sec | 2 |
| citgm.watchify-v3.9.0 | 30 sec | 5 | | citgm.watchify-v3.9.0 | 30 sec | 5 |
| citgm.winston-v2.3.1 | 17 sec | 5 | | citgm.winston-v2.3.1 | 17 sec | 5 |
@ -36,7 +36,7 @@
### nodes=osx1010 ### nodes=osx1010
| Test Name | Duration | Age | | Test Name | Duration | Age |
|---------------------------------------------|--------------|-----| |-------------------------------|--------------|-----|
| citgm.watchify-v3.9.0 | 1 min 5 sec | 7 | | citgm.watchify-v3.9.0 | 1 min 5 sec | 7 |
| citgm.spdy-v3.4.4 | 26 sec | 7 | | citgm.spdy-v3.4.4 | 26 sec | 7 |
| citgm.winston-v2.3.1 | 22 sec | 7 | | citgm.winston-v2.3.1 | 22 sec | 7 |
@ -45,19 +45,20 @@
### nodes=aix61-ppc64 ### nodes=aix61-ppc64
| Test Name | Duration | Age | | Test Name | Duration | Age |
|---------------------------------------------|--------------|-----| |-------------------------------|--------------|-----|
| Test Name | Duration | Age |
| citgm.lodash-v4.17.4 | 10 min | 1 | | citgm.lodash-v4.17.4 | 10 min | 1 |
| citgm.ftp-v0.3.10 | 25 sec | 5 | | citgm.ftp-v0.3.10 | 25 sec | 5 |
### nodes=ppcle-ubuntu1404 ### nodes=ppcle-ubuntu1404
| Test Name | Duration | Age | | Test Name | Duration | Age |
|---------------------------------------------|--------------|-----| |-------------------------------|--------------|-----|
| citgm.spdy-transport-v2.0.18 | 18 sec | 1 | | citgm.spdy-transport-v2.0.18 | 18 sec | 1 |
| citgm.spdy-v3.4.4 | 13 sec | 7 | | citgm.spdy-v3.4.4 | 13 sec | 7 |
### nodes=debian8-64 ### nodes=debian8-64
| Test Name | Duration | Age | | Test Name | Duration | Age |
|---------------------------------------------|--------------|-----| |-------------------------------|--------------|-----|
| citgm.ftp-v0.3.10 | 4.1 sec | 1 | | citgm.ftp-v0.3.10 | 4.1 sec | 1 |
| citgm.ffi-v2.2.0 | 12 sec | 1 | | citgm.ffi-v2.2.0 | 12 sec | 1 |
| citgm.watchify-v3.9.0 | 24 sec | 5 | | citgm.watchify-v3.9.0 | 24 sec | 5 |
@ -67,7 +68,7 @@
### nodes=win-vs2015 ### nodes=win-vs2015
| Test Name | Duration | Age | | Test Name | Duration | Age |
|---------------------------------------------|--------------|-----| |-------------------------------|--------------|-----|
| citgm.bluebird-v3.5.0 | 6.1 sec | 1 | | citgm.bluebird-v3.5.0 | 6.1 sec | 1 |
| citgm.watchify-v3.9.0 | 47 sec | 5 | | citgm.watchify-v3.9.0 | 47 sec | 5 |
| citgm.coffee-script-v1.12.6 | 38 sec | 17 | | citgm.coffee-script-v1.12.6 | 38 sec | 17 |
@ -76,14 +77,15 @@
### nodes=ubuntu1204-64 ### nodes=ubuntu1204-64
| Test Name | Duration | Age | | Test Name | Duration | Age |
|---------------------------------------------|--------------|-----| |-------------------------------|--------------|-----|
| citgm.winston-v2.3.1 | 16 sec | 5 | | citgm.winston-v2.3.1 | 16 sec | 5 |
| citgm.spdy-v3.4.4 | 17 sec | 7 | | citgm.spdy-v3.4.4 | 17 sec | 7 |
| citgm.yeoman-generator-v1.1.1 | 1 min 21 sec | 7 | | citgm.yeoman-generator-v1.1.1 | | |
| 1 min 21 sec | 7 | |
### nodes=fedora22 ### nodes=fedora22
| Test Name | Duration | Age | | Test Name | Duration | Age |
|---------------------------------------------|--------------|-----| |-------------------------------|--------------|-----|
| citgm.watchify-v3.9.0 | 27 sec | 5 | | citgm.watchify-v3.9.0 | 27 sec | 5 |
| citgm.winston-v2.3.1 | 16 sec | 5 | | citgm.winston-v2.3.1 | 16 sec | 5 |
| citgm.spdy-v3.4.4 | 22 sec | 7 | | citgm.spdy-v3.4.4 | 22 sec | 7 |
@ -91,13 +93,13 @@
### nodes=ppcbe-ubuntu1404 ### nodes=ppcbe-ubuntu1404
| Test Name | Duration | Age | | Test Name | Duration | Age |
|---------------------------------------------|--------------|-----| |-------------------------------|--------------|-----|
| citgm.spdy-v3.4.4 | 15 sec | 7 | | citgm.spdy-v3.4.4 | 15 sec | 7 |
| citgm.leveldown-v1.7.0 | 26 sec | 9 | | citgm.leveldown-v1.7.0 | 26 sec | 9 |
### nodes=ubuntu1604-64 ### nodes=ubuntu1604-64
| Test Name | Duration | Age | | Test Name | Duration | Age |
|---------------------------------------------|--------------|-----| |-------------------------------|--------------|-----|
| citgm.winston-v2.3.1 | 18 sec | 5 | | citgm.winston-v2.3.1 | 18 sec | 5 |
| citgm.spdy-v3.4.4 | 19 sec | 7 | | citgm.spdy-v3.4.4 | 19 sec | 7 |
| citgm.yeoman-generator-v1.1.1 | 1 min 33 sec | 7 | | citgm.yeoman-generator-v1.1.1 | 1 min 33 sec | 7 |
@ -105,7 +107,7 @@
### nodes=rhel72-s390x ### nodes=rhel72-s390x
| Test Name | Duration | Age | | Test Name | Duration | Age |
|---------------------------------------------|--------------|-----| |-------------------------------|--------------|-----|
| citgm.ftp-v0.3.10 | 2 sec | 5 | | citgm.ftp-v0.3.10 | 2 sec | 5 |
| citgm.winston-v2.3.1 | 10 sec | 5 | | citgm.winston-v2.3.1 | 10 sec | 5 |
| citgm.spdy-v3.4.4 | 9.9 sec | 7 | | citgm.spdy-v3.4.4 | 9.9 sec | 7 |